Field Examiner Travel Percentages
East Region
Office Location | Percentage of Overnight Travel |
---|---|
Cincinnati, Ohio | 25% to 40% |
Cleveland, Ohio | 25% to 40% |
Columbus, Ohio | 30% to 45% |
Detroit, Mich. | 30% to 40% |
Indianapolis, Ind. | 25% to 40% |
Louisville, Ky. | 30% to 45% |
Philadelphia (Trevose), Pa. | 35% to 40% |
Pittsburgh, Pa. | 40% to 65% |
Washington, D.C. | 30% to 45% |
Midwest Region
Office Location | Percentage of Overnight Travel |
---|---|
Champaign, Ill. | 20% to 40% |
Chicago (Downers Grove), Ill. | 30% to 45% |
Milwaukee, Wis. | 35% to 50% |
Peoria, Ill. | 25% to 40% |
St. Louis, Mo. | 25% to 40% |
Des Moines , Iowa | 30% to 45% |
Omaha, Neb. | 30% to 40% |
Wichita, Kan. | 25% to 35% |
Northeast Region
Office Location | Percentage of Overnight Travel |
---|---|
Boston, Mass. | 40% to 55% |
New York Metro (Edison, N.J. and New York City, N.Y.) | 30% to 45% |
Syracuse, N.Y. | 50% to 60% |
South Region
Office Location | Percentage of Overnight Travel |
---|---|
Dallas, Texas | 40% to 60% |
Fort Worth, Texas | 40% to 60% |
Houston, Texas | 20% to 30% |
Longview, Texas | 25% to 35% |
Lubbock, Texas | 35% to 45% |
New Orleans, La. | 35% to 45% |
San Antonio, Texas | 45% to 60% |
Southeast Region
Office Location | Percentage of Overnight Travel |
---|---|
Charlotte, N.C. | 20% to 30% |
Roanoke, Va. | 55% to 65% |
Atlanta, Ga. | 30% to 40% |
Birmingham, Ala. | 50% to 60% |
Jacksonville, Fla. | 50% to 60% |
Little Rock, Ark. | 30% to 40% |
Miami, Fla. | 15% to 20% |
Nashville, Tenn. | 50% to 60% |
Oklahoma City, Okla. | 20% to 40% |
Tampa, Fla. | 50% to 60% |
Tulsa, Okla. | 30% to 40% |
West Region
Office Location | Percentage of Overnight Travel |
---|---|
Alexandria, Minn. | 30% to 45% |
Fargo, N.D. | 35% to 50% |
Minneapolis, Minn. | 30% to 45% |
Billings, Mont. | 45% to 55% |
Denver, Colo. | 40% to 50% |
Los Angeles, Calif. | 40% to 50% |
San Diego, Calif. | 40% to 50% |
San Francisco, Calif. | 30% to 40% |
Santa Ana, Calif. | 40% to 50% |
Seattle, Wash. | 45% to 55% |
Sioux City, Iowa | 30% to 40% |
Sioux Falls, S.D. | 30% to 40% |